DAHUA PFS3409-4GT-96 9-Port Unmanaged 4x Port Gigabit PoE - 4x Port SFP Gigabit - 1Port Uplink Gigabit - 96W
DAHUA PFS3409-4GT-96 9-Port Unmanaged 4x Port Gigabit PoE - 4x Port SFP Gigabit - 1Port Uplink Gigabit - 96W
SKU:
- 7-day returns
- Shipping: 2-3 Days
| Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | Port 1-4: 4 × RJ45 10/100/1000 Mbps (PoE) Port 5-8: 4 × SFP 1000 Mbps (uplink) Port 9: 1 × RJ45 10/100/1000 Mbps (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption | Port 1 ≤ 90 W, Port 2-4 ≤30 W, Total≤120 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 2 W Full load: 96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | IEEE802.3/IEEE802.3u/IEEE802.3X/IEEE 802.3az/IEEE 802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE 802.3af/ IEEE 802.3at/ Hi-PoE/IEEE 802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Pin | 1,2,4,5 (V+),3,6,7,8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance | 250 m long distance PoE transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Watchdog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 33 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 13.39 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 1.75 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | –30 °C to +65 °C (-22 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Humidity | 5%~95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | 48 V-57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode 4 kV Differential mode 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | Air discharge 8 kV Contact discharge 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall-mount Installation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-theft Lock Hole | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.67 kg (1.48 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150mm × 110mm × 42mm (5.91" × 4.33" × 1.65") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To install this Web App in your iPhone/iPad press  and then Add to Home Screen.
 and then Add to Home Screen.
