AVINET 1000VA/700W Rack/Tower Line-Interactive 2pcs*7AH, LCD
AVINET 1000VA/700W Rack/Tower Line-Interactive 2pcs*7AH, LCD
SKU:
- 7-day returns
- Shipping: 2-3 Days
| MODEL | UR1000 | UR1500 | UR2000 | UR3000 | UR5000 | 
| Capacity | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 
| 700W | 1050W | 1400W | 2100W | 3500W | |
| AC MODE | |||||
| Input Voltage | 85-145Vac or 145-275Vac | 145-275Vac | |||
| Input Frequency | 45-65Hz | ||||
| Output Voltage | 100-127Vac or 200-240Vac | 200-240Vac | |||
| INVERTER MODE | |||||
| Output Voltage | 120V±5% or 220V±5% | 220V±5% | |||
| Output Frequency | 50±0.5Hz | ||||
| Power Factor | 0.7 | ||||
| Output Wave Form | Pure Sine Wave | ||||
| Transfer Time | Typical 2-6ms, 10ms max. | ||||
| Overload Capacity | 110% shut down within 60 seconds; 120% shut down within 5 seconds | ||||
| Over Current Protection | System shuts down automatically within 20ms | ||||
| BATTERY | |||||
| Battery Type | Sealed maintenance-free lead-acid batteries | ||||
| DC Voltage | 24Vdc | 48Vdc | |||
| QTY & Capacity of Battery | 7Ahx2 | 9Ahx2 | 7Ahx4 | 9Ahx4 | 9Ahx4 | 
| Charging Current | 1A | ||||
| Charging Period | 6-8 hours recover to 90% capacity | ||||
| Battery EOD Point | Adjustable | ||||
| PROTECTION | |||||
| Full Protection | Low voltage & overload & short circuit protection | ||||
| INDICATOR | |||||
| LCD or LED | LCD display | ||||
| INTERFACE | |||||
| USB/RJ45 or RS232/RJ45 or None | Optional, support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | ||||
| ENVIRONMENT | |||||
| Operation Temperature | 0-40℃ | ||||
| Humidity | 20-90% (Non-condensing) | ||||
| Noise Level | ≤40dB(1m away) | ||||
| Altitude | The altitude should not exceed 1000m,and the height above 1000m should be reduced to a maximum of 4000m.Refer to IEC62040 | ||||
| PHYSICAL | |||||
| Net Weight(kg) | 16.2 | 19.2 | 26.6 | 28.5 | 39 | 
| Dimension(mm) | 441x445x88 | 441x445x132 | |||
To install this Web App in your iPhone/iPad press  and then Add to Home Screen.
 and then Add to Home Screen.
